Not all the sizes in this chart can be found off-the-shelf. Tenergy offers just about any size possible. Just ask!
Batteries standardised by the IEC (International Electrotechnical Commission) have a clear, internationally valid designation. However, the use of this designation is voluntary, so it is unnecessarily appear on every primary battery. Nevertheless, the manufacturer's designation and the battery voltage are always printed on the battery housing.
Due to their popularity, many designations - although outdated - have been retained. The ANSI (American National Standards Institute) designations e.g. are no longer officially valid - nor are those from JIS (Japanese Industrial Standard). Former ANSI terminology is now used only for size designations. The original designation AA, for example, was formerly used for an R6 sized (Mignon) zinc-carbon battery, using natural manganese dioxide. Today "AA" is frequently used as a size designation, irrespective of the battery's electrochemical system.
The main numbers used for the most common NiMH and NiCad battery sizes are:
Cell Size | Diameter | Length | Weight Alkaline | Weight NiCad | Weight NiMH |
---|---|---|---|---|---|
mm | mm | grams | grams | grams | |
AAAA | 8.4 | 40.2 | 6 | 10 | 10 |
4/3 AAAA | 8.4 | 67 | 12-13 | 13 | |
1/4 AAA | 10.5 | 14 | 2.5-3.5 | 2.5-4 | |
1/3 AAA | 10.5 | 16 | 5.5 | 5.5 | |
1/2 AAA | 10.5 | 22 | 7 | ||
2/3 AAA | 10.5 | 30 | 6-8 | 8-9 | |
AAA36 | 10.5 | 36 | 11 | ||
4/5 AAA | 10.5 | 37 | 11 | ||
AAA38 | 10.5 | 38 | 11 | ||
3/4 AAA | 10.5 | 39.5 | 12 | 12 | |
AAA42 | 10.5 | 42 | 12 | ||
AAA | 10.5 | 44.5 | 12 | 10 | 13 |
5/4 AAA | 10.5 | 50 | 14 | 15 | |
L-AAA | 10.5 | 50 | 13 | 14 | |
4/3 AAA | 10.5 | 67 | 17 | 18 | |
5/3 AAA | 10.5 | 67 | 19 | 19 | |
LL-AAA | 10.5 | 67 | 17 | 18 | |
3/2 AAA | 10.5 | 67 | 19 | 20 | |
6/4 AAA | 10.5 | 67 | 20 | 20 | |
7/5 AAA | 10.5 | 66.5 | 15 | 15 | |
7/4 AAA | 10.5 | 76 | 19 | 20-21 | |
7/3 AAA | 10.5 | 80 | 23 | ||
SL AAA | 10.5 | 80 | 23 | ||
1/3 N | 11.5 | 10.8 | 6 | 6 | |
N | 11.5 | 28 | 6.6 | 8-10 | 11 |
4/3 N | 11.5 | 44.5 | 18 | 18 | |
Cell Type | Diameter | Length | Alkaline weight | NiCad Weight | NiMH Weight |
1/3 AA | 14.2 | 17.5 | 6.5 | 7 | |
1/2 AA | 14.2 | 30 | 12 | 15 | |
2/3 AA | 14.2 | 28.7 | 13-15 | 13-16 | |
4/5 AA | 14.2 | 43 | 20 | 22 | |
AA | 14.2 | 50 | 24 | 21 | 27 |
AA flat top | 14.2 | 48 | 24 | 21 | 27 |
5/4 AA | 14.2 | 64.5 | 29 | ||
L-AA | 14.2 | 65 | 29 | 30 | |
4/3 AA | 14.2 | 65.2 | 30 | 30 | |
7/5 AA | 14.2 | 70 | 29 | 39 | |
1/3 A | 17 | 21 | |||
1/2 A | 17 | 25 | 17 | 21 | |
2/3 A | 17 | 28.5 | 18-20 | 20-23 | |
4/5 A | 17 | 43 | 26-31 | 32-35 | |
A | 17 | 50 | 32 | 40 | |
4/3 A | 17 | 67 | 50 | 55 | |
L-A | 17 | 67 | 48 | 53 | |
7/5 A | 17 | 70 | 44.8 | 56 | |
Fat A | 18 | 50 | 38 | 42 | |
4/3 Fat A | 18 | 67 | 56 | 60 | |
L-Fat A | 18 | 67 | 55 | 60 | |
Cell Type | Diameter | Length | Alkaline Weight | NiCad Weight | NiMH Weight |
1/2 SC | 23 | 26 | 30 | ||
2/3 SC | 23 | 28 | 25 | 28 | |
4/5 SC | 23 | 34 | 38 | 42 | |
SC (sub C) | 23 | 43 | 52 | 55 | |
RR | 23 | 42.2 | 50 | ||
5/4 Sub C | 23 | 49.5 | 65-67 | 70 | |
4/3 SC | 23 | 50 | 60 | 66 | |
L-SC | 23 | 50 | 57 | 63 | |
1/2 C | 26 | 24 | 31 | 34 | |
3/5 C | 26 | 30 | 40 | 44 | |
2/3 C | 26 | 31 | 45 | 50 | |
C | 26 | 46 | 65 | 72 | 80 |
5/4 C | 26 | 58 | 90 | 100 | |
1/2 D | 33 | 37 | 81-84 | 81 | |
2/3 D | 33 | 43.4 | 98-105 | 115 | |
D | 33 | 58 | 135 | 105-145 | 105-160 |
4/3 D | 33 | 89 | 140-190 | 175 g | |
3/2 D | 33 | 90.3 | 195-236 | 240 g | |
F | 33 | 91.2 | 231 | 255 g | |
SF (super F) | 41.4 | 89.1 | 393 | 425 g | |
G | 32 | 105 | 181 | ||
J | 32 | 150 | 272 | ||
6 | 67 | 172 | 998 | ||
F3 Prismatic | 5.6 x 16.5 x 22 mm | 8 g | |||
F4 Prismatic | 5.6 x 16.5 x 31.5 mm | 11 g | |||
F5 Prismatic | 5.6 x 16.5 x 35.5 mm | 12 g | |||
F6 Prismatic | 5.6 x 16.5 x 48 mm | 18 g | |||
F8 Prismatic | 5.6 x 16.5 x 66 mm | 25 g |
- Diameter can vary as much as 1 mm between different manufacturers
- Length can also vary, and also increase with a protruding end cap.
- Weights listed are just the first thing we found in a catalog in that size. YOU CAN'T COMPARE WEIGHTS OF DIFFERENT CHEMISTRIES FROM THIS CHART. Weight of a cell depends on a lot of manufacturer - dependent things. The purpose of the weight column is to give a feel for how heavy a cell will be. Your results will vary. Batteries not included.