product highlights
- Applies to 8 cells Li-ion/Li-polymer battery pack protection
- Internally Trimmed Charge and Discharge Voltage Limits
- Discharge Current Limit Detection
- High Quality and High Yield: 100% Tested before Shipment
- Working Voltage: 29.6V
- Maximal Working current: 15A
- Dimension: 115mm x 80mm x 15mm
- Weight: 58g
- Applies to 8 cells Li-ion/Li-polymer battery pack protection
- Internally Trimmed Charge and Discharge Voltage Limits
- Discharge Current Limit Detection
- High Quality and High Yield: 100% Tested before Shipment
- Working Voltage: 29.6V
- Maximal Working current: 15A
- Dimension: 115mm x 80mm x 15mm
- Weight: 58g
Product Specifications:
| No. | Items | Min | Type | Max | Unit |
|---|---|---|---|---|---|
| 1 | Charging voltage | 33.76 | 34 | V | |
| 2 | Charging current | 15 | A | ||
| 3 | Discharging current | 12 | 15 | A | |
| 4 | Current consumption | 300 | uA | ||
| 5 | Balance current for single cell | 55 | 60 | 65 | mA |
| 6 | Blance voltage for single cell | 4.18 | 4.2 | 4.22 | V |
| 7 | Overcharge detection voltage for single cell | 4.3 | 4.325 | 4.3 | V |
| 8 | Overcharge detection delay time | 0.96 | 1.2 | 1.4 | s |
| 9 | Overdischarge detection voltage for single cell | 2.4 | 2.5 | 2.6 | V |
| 10 | Overdischarge detection delay time | 115 | 144 | 173 | ms |
| 11 | Short circuit protection | Exterior short circuit | |||
| 12 | Protection circuitry resistance | 15 | 30 | mΩ | |
| 13 | Operating Temperature Range | -40 | 85 | C | |
| 14 | Storage Temperature Range | -40 | 125 | C |




