product highlights
- Protection Circuit Board for 44.4V Li-ion/Li-polymer battery pack
- Designed for 44.4V Li-ion/Li-polymer battery
- Apply for 12 cells Li-ion/Li-polymer battery pack protection
- Internally trimmed charge and discharge voltage limits.
- Discharge current limit detection.
- High quality and high yield: 100% tested before shipment.
- Working voltage: 44.4V
- Maximal working current: 15A
- Dimension: 116mm x 81mm
- Protection Circuit Board for 44.4V Li-ion/Li-polymer battery pack
- Designed for 44.4V Li-ion/Li-polymer battery
- Apply for 12 cells Li-ion/Li-polymer battery pack protection
- Internally trimmed charge and discharge voltage limits.
- Discharge current limit detection.
- High quality and high yield: 100% tested before shipment.
- Working voltage: 44.4V
- Maximal working current: 15A
- Dimension: 116mm x 81mm
Product Specifications:
| No. | Items | Min | Type | Max | Unit |
|---|---|---|---|---|---|
| 1 | Charging voltage | 50.6 | 51 | V | |
| 2 | Charging current | 15 | A | ||
| 3 | Discharging current | 15 | 18 | A | |
| 4 | Current consumption | 300 | uA | ||
| 5 | Balance current for single cell | 55 | 60 | 65 | mA |
| 6 | Blance voltage for single cell | 4.1 | 4.15 | 4.2 | V |
| 7 | Overcharge detection voltage for single cell | 4.3 | 4.325 | 4.35 | V |
| 8 | Overcharge detection delay time | 0.96 | 1.2 | 1.4 | s |
| 9 | Overdischarge detection voltage for single cell | 2.22 | 2.3 | 2.38 | V |
| 10 | Overdischarge detection delay time | 115 | 144 | 173 | ms |
| 11 | Short circuit protection | Exterior short circuit | |||
| 12 | Protection circuitry resistance | 15 | 30 | mΩ | |
| 13 | Operating Temperature Range | -40 | 85 | C | |
| 14 | Storage Temperature Range | -40 | 125 | C |




