Product Highlights
- Full range of Li-Po cells available
- Capacity Range: 34mAh - 1000mAh+
- Minimum Order Quantity required
- Purchase of samples may be available - contact us.
Tenergy Li-Polymer Cell Table
We have an extensive list of Li-polymer cells varying by different capacities (mAh) and dimensions. Cells below are available with an Minimum Order of 500+ units.
Samples may be available for purchase - for inquires contact us.
List of Cells
| Model | Capacity (mAh) | Voltage (V) | Max Dimension(mm) | UL1642 | IEC62133 | MOQ | ||
| Thickness | Width | Length | ||||||
| E320926 | 40 | 3.7 | 3.2 | 9.5 | 26 | UL1642 | IEC62133 | 10K~20K |
| Z341117 | 40 | 3.7 | 3.4 | 11.5 | 17 | 5K | ||
| Z501112 | 40 | 3.7 | 5 | 11 | 12 | UL1642 | 5K | |
| E281418 | 44 | 3.7 | 2.8 | 14.8 | 18.5 | UL1642 | 10K~20K | |
| E360819 | 45 | 3.8 | 3.6 | 8.3 | 19.7 | UL1642 | IEC62133 | 10K~20K |
| Z581312 | 50 | 3.7 | 5.8 | 13 | 12.5 | 5K | ||
| E360829 | 58 | 3.7 | 3.8 | 8.5 | 29 | UL1642 | IEC62133 | 10K~20K |
| Z321027 | 60 | 3.7 | 3.2 | 10 | 27 | 5K | ||
| E501414 | 70 | 3.7 | 5.5 | 13.8 | 14 | UL1642 | 10K~20K | |
| Z401221 | 70 | 3.7 | 4 | 12.5 | 20 | 5K | ||
| Z501220 | 80 | 3.7 | 5 | 12.5 | 20 | 5K | ||
| Z351224 | 80 | 3.7 | 3.5 | 12.5 | 24 | 5K | ||
| Z301425 | 80 | 3.7 | 3 | 14 | 25.5 | 5K | ||
| Z302020K | 90 | 3.7 | 3 | 20.5 | 20.5 | 5K | ||
| Z321425 | 90 | 3.7 | 3.2 | 14 | 25.5 | UL1642 | 5K | |
| Z302020 | 100 | 3.7 | 3 | 20.5 | 20.5 | 5K | ||
| Z252222 | 100 | 3.7 | 2.5 | 22 | 22 | 5K | ||
| Z301728V | 115 | 3.8 | 3 | 16.5 | 28 | 5K | ||
| E173139 | 120 | 3.7 | 1.9 | 31.8 | 39 | UL1642 | 10K~20K | |
| E292219 | 125 | 4.4 | 2.9 | 22.5 | 19.3 | UL1642 | 10K~20K | |
| E371826 | 130 | 3.7 | 3.7 | 18 | 26 | UL1642 | 10K~20K | |
| Z501422 | 130 | 3.7 | 5 | 14 | 22 | 5K | ||
| Z601420V | 130 | 3.8 | 6 | 14 | 18.5 | 5K | ||
| Z392020 | 135 | 3.7 | 3.9 | 20.5 | 20.5 | 5K | ||
| Z401036V | 140 | 3.8 | 4 | 10.5 | 36 | 5K | ||
| E172272 | 150 | 3.7 | 1.74 | 22.8 | 72 | UL1642 | IEC62133 | 10K~20K |
| Z501820 | 150 | 3.7 | 5 | 18 | 20 | 5K | ||
| E651723 | 160 | 3.7 | 6.5 | 17.5 | 23.5 | UL1642 | IEC62133 | 10K~20K |
| E441054 | 170 | 3.7 | 4.4 | 9.8 | 53.8 | UL1642 | IEC62133 | 10K~20K |
| Z352025 | 170 | 3.7 | 3.5 | 20.5 | 25.5 | 5K | ||
| Z352522 | 175 | 3.7 | 3.5 | 24.7 | 22 | 5K | ||
| Z322224V | 180 | 3.8 | 3.2 | 22 | 24 | 5K | ||
| Z401432 | 185 | 3.8 | 4 | 14.2 | 32.5 | 5K | ||
| E322826H | 190 | 3.8 | 3.2 | 27.8 | 25.5 | UL1642 | IEC62133 | 10K~20K |
| Z302428 | 190 | 3.7 | 3 | 24 | 28 | 5K | ||
| Z332030 | 200 | 3.7 | 3.3 | 20 | 30 | 5K | ||
| Z322724 | 200 | 3.7 | 3.2 | 27.7 | 24 | 5K | ||
| Z851522 | 210 | 3.7 | 8.6 | 15 | 20 | 5K | ||
| Z362227 | 220 | 3.7 | 3.65 | 22 | 27 | 5K | ||
| Z382128 | 225 | 3.7 | 3.8 | 21 | 28 | 5K | ||
| E402035 | 230 | 3.7 | 4 | 20.5 | 35.5 | UL1642 | 10K~20K | |
| Z402030 | 230 | 3.7 | 4 | 20 | 30 | 5K | ||
| Z243530 | 235 | 3.7 | 2.4 | 35.5 | 30 | 5K | ||
| E502030 | 240 | 3.7 | 5 | 20.5 | 30.5 | UL1642 | IEC62133 | 10K~20K |
| E312538 | 240 | 3.7 | 3.1 | 25 | 38 | UL1642 | 10K~20K | |
| Z512025 | 250 | 3.7 | 5.1 | 20.5 | 25.5 | UL1642 | 5K | |
| Z302630V | 250 | 3.8 | 3 | 26.2 | 30 | 5K | ||
| Z451926V | 250 | 3.8 | 4.5 | 19 | 26.5 | 5K | ||
| E571830 | 260 | 3.7 | 5.8 | 18 | 30 | UL1642 | IEC62133 | 10K~20K |
| Z422326 | 260 | 3.7 | 4.2 | 22.8 | 26.5 | 5K | ||
| Z422033K | 260 | 3.7 | 4.1 | 20.2 | 33 | UL1642 | 5K | |
| Z452224V | 260 | 3.8 | 4.5 | 22 | 24 | 5K | ||
| Z402226V | 260 | 3.8 | 4 | 22.5 | 26.5 | 5K | ||
| Z402824 | 280 | 3.7 | 4 | 27.6 | 24 | 5K | ||
| Z501926V | 280 | 3.8 | 5 | 19.1 | 26.5 | 5K | ||
| E512229 | 290 | 3.7 | 5.1 | 22 | 29 | UL1642 | 10K~20K | |
| Z452226 | 290 | 3.7 | 4.5 | 22.5 | 26.5 | 5K | ||
| Z372428V | 290 | 3.8 | 4.25 | 24.2 | 28 | 5K | ||
| E572124 | 300 | 3.8 | 5.7 | 21.2 | 24 | UL1642 | IEC62133 | 10K~20K |
| E621733 | 300 | 3.7 | 6.2 | 17.8 | 33 | UL1642 | 10K~20K | |
| E602030 | 300 | 3.7 | 6 | 20.5 | 30.5 | UL1642 | 10K~20K | |
| Z502030 | 300 | 3.7 | 5 | 20.5 | 30.5 | UL1642 | 5K | |
| Z502128 | 300 | 3.7 | 5 | 21 | 28 | 5K | ||
| Z502622 | 300 | 3.7 | 5 | 26.3 | 22.5 | 5K | ||
| Z512521V | 300 | 3.8 | 5.1 | 25 | 21.5 | 5K | ||
| Z462622V | 300 | 3.8 | 4.6 | 26.5 | 22.5 | 5K | ||
| Z552222V | 300 | 3.8 | 5.5 | 22 | 22 | 5K | ||
| Z432625 | 310 | 3.7 | 4.3 | 26 | 25.5 | 5K | ||
| Z482424V | 310 | 3.8 | 4.8 | 24 | 24.5 | 5K | ||
| Z482424V | 310 | 3.8 | 4.8 | 24 | 24.5 | 5K | ||
| Z552622 | 320 | 3.7 | 5.5 | 26.3 | 22.5 | 5K | ||
| E186829 | 330 | 3.8 | 1.8 | 67.6 | 29 | UL1642 | 10K~20K | |
| Z652223 | 330 | 3.7 | 6.5 | 22 | 23 | 5K | ||
| Z482725 | 340 | 3.7 | 4.8 | 27 | 25 | 5K | ||
| Z651141V | 340 | 3.8 | 6.6 | 11.6 | 41 | 5K | ||
| E502035 | 350 | 3.7 | 5.4 | 20.5 | 35.5 | UL1642 | IEC62133 | 10K~20K |
| E362937 | 350 | 3.7 | 3.6 | 29 | 35 | UL1642 | IEC62133 | 10K~20K |
| Z751432V | 350 | 3.8 | 7.5 | 14.5 | 32 | 5K | ||
| Z582128 | 350 | 3.7 | 5.8 | 21 | 28 | 5K | ||
| Z402827V | 350 | 3.8 | 4 | 28 | 27 | 5K | ||
| Z731727V | 350 | 3.8 | 7.35 | 16.6 | 27 | 5K | ||
| Z522623V | 350 | 3.8 | 5.2 | 26 | 23 | 5K | ||
| Z582424 | 355 | 3.7 | 5.8 | 24 | 24.5 | 5K | ||
| E582424 | 380 | 4.4 | 5.8 | 23.8 | 23.8 | UL1642 | IEC62133 | 10K~20K |
| Z462527V | 380 | 3.8 | 4.6 | 25.5 | 27.5 | 5K | ||
| Z462527V | 380 | 3.8 | 4.6 | 25.5 | 27.5 | 5K | ||
| Z402829V | 390 | 3.8 | 4 | 28 | 29 | 5K | ||
| E512525 | 400 | 3.8 | 5.1 | 25.5 | 25.8 | UL1642 | 10K~20K | |
| Z652425 | 400 | 3.7 | 6.5 | 24 | 25.5 | 5K | ||
| Z512724V | 400 | 3.8 | 5.1 | 27.3 | 24 | 5K | ||
| Z652524 | 400 | 3.7 | 6.5 | 25 | 24 | 5K | ||
| Z401946V | 400 | 3.8 | 4 | 19 | 46 | 5K | ||
| Z452827V | 400 | 3.8 | 4.5 | 28 | 27 | 5K | ||
| Z602524V | 400 | 3.8 | 6 | 25 | 24 | 5K | ||
| Z452728V | 400 | 3.8 | 4.5 | 27 | 28 | 5K | ||
| Z601153V | 400 | 3.8 | 6 | 11.5 | 53 | 5K | ||
| Z482628 | 400 | 3.7 | 4.8 | 26 | 28 | 5K | ||
| Z732521V | 420 | 3.8 | 7.3 | 25 | 21.5 | 5K | ||
| Z403028V | 420 | 3.8 | 4 | 30 | 28 | 5K | ||
| Z482628V | 420 | 3.8 | 4.8 | 26 | 28 | 5K | ||
| Z562525V | 420 | 3.8 | 5.6 | 25.5 | 25.5 | 5K | ||
| Z442730V | 430 | 3.8 | 4.4 | 27 | 30 | 5K | ||
| Z453026V | 440 | 3.8 | 4.5 | 30 | 26 | 5K | ||
| Z651448 | 450 | 3.7 | 6.5 | 14 | 48 | 5K | ||
| Z532626V | 460 | 3.8 | 5.3 | 25.6 | 26.5 | 5K | ||
| Z602725V | 460 | 3.8 | 6 | 26.9 | 25.2 | 5K | ||
| Z502827V | 460 | 3.8 | 5 | 28 | 27 | 5K | ||
| Z452730V | 460 | 3.8 | 4.5 | 27 | 30 | 5K | ||
| E701547 | 470 | 3.7 | 7 | 14.8 | 47 | UL1642 | 10K~20K | |
| S582535 | 470 | 3.7 | 5.8 | 25 | 35 | UL1642 | 10K~20K | |
| E852025 | 472 | 3.8 | 8.7 | 20 | 25.7 | UL1642 | 10K~20K | |
| Z652626V | 480 | 3.8 | 6.5 | 26 | 26.5 | 5K | ||
| Z552429V | 480 | 3.8 | 5.6 | 24.8 | 29 | 5K | ||
| Z502732T | 480 | 3.7 | 5 | 27 | 32.5 | 5K | ||
| Z602629 | 495 | 3.7 | 6 | 26 | 29 | 5K | ||
| E682634E | 500 | 3.7 | 6.8 | 26.5 | 34.5 | UL1642 | IEC62133 | 10K~20K |
| Z503028 | 500 | 3.7 | 5 | 30 | 28 | 5K | ||
| Z552730 | 500 | 3.7 | 5.5 | 27 | 30 | 5K | ||
| Z542728V | 500 | 3.8 | 5.4 | 27 | 28 | 5K | ||
| Z502828V | 500 | 3.8 | 5 | 28 | 28 | 5K | ||
| Z353538T | 500 | 3.7 | 3.5 | 35 | 38 | 5K | ||
| S503040 | 520 | 3.7 | 5 | 30 | 40 | UL1642 | 10K~20K | |
| Z602531VK | 520 | 3.8 | 6 | 24.6 | 31 | 5K | ||
| Z652529VK | 520 | 3.8 | 6.5 | 24.8 | 29.5 | 5K | ||
| Z652034V | 530 | 3.8 | 6.5 | 20.5 | 34 | 5K | ||
| Z503028V | 530 | 3.8 | 5 | 30 | 28 | 5K | ||
| Z392253 | 540 | 3.7 | 3.9 | 22 | 53 | 5K | ||
| Z353538 | 550 | 3.7 | 3.5 | 35 | 38 | 5K | ||
| E842326 | 560 | 3.8 | 8.4 | 23.5 | 25.7 | UL1642 | IEC62133 | 10K~20K |
| Z532931 | 560 | 3.7 | 5.35 | 29 | 31 | 5K | ||
| Z502732V | 590 | 3.8 | 5 | 27 | 32.5 | 5K | ||
| E672338 | 600 | 3.7 | 6.7 | 23.1 | 38 | UL1642 | IEC62133 | 10K~20K |
| E283659 | 600 | 3.7 | 2.8 | 36.7 | 59 | UL1642 | IEC62133 | 10K~20K |
| Z802034 | 600 | 3.7 | 8 | 20 | 34 | 5K | ||
| Z532931V | 600 | 3.8 | 5.3 | 29 | 31 | 5K | ||
| Z602531V | 600 | 3.8 | 6 | 24.6 | 31 | 5K | ||
| Z553028V | 600 | 3.8 | 5.5 | 30 | 28 | 5K | ||
| E722536 | 620 | 3.7 | 7.2 | 25 | 36 | UL1642 | IEC62133 | 10K~20K |
| Z512832V | 620 | 3.8 | 5.1 | 28 | 32 | 5K | ||
| Z802528 | 630 | 3.7 | 8 | 25 | 28 | 5K | ||
| E602447 | 650 | 3.7 | 6 | 24.5 | 47.5 | UL1642 | 10K~20K | |
| Z583136 | 650 | 3.7 | 5.8 | 31 | 36 | 5K | ||
| Z552732V | 650 | 3.8 | 5.5 | 27 | 32.5 | 5K | ||
| Z622829V | 650 | 3.8 | 6.2 | 28 | 29 | 5K | ||
| Z772331V | 650 | 3.8 | 7.7 | 22.5 | 31 | 5K | ||
| Z653028V | 680 | 3.8 | 6.5 | 30 | 30 | 5K | ||
| Z503233V | 700 | 3.8 | 5 | 32 | 33 | 5K | ||
| Z573229V | 700 | 3.8 | 5.7 | 32 | 29 | 5K | ||
| Z752728V | 730 | 3.8 | 7.5 | 27 | 28.5 | 5K | ||
| Z772040V | 760 | 3.8 | 7.4 | 20 | 40 | 5K | ||
| Z453047 | 770 | 3.7 | 4.5 | 30 | 47 | 5K | ||
| Z632832H | 780 | 4.4 | 6.35 | 28.5 | 32.5 | 5K | ||
| Z553233V | 800 | 3.8 | 5.5 | 32 | 33 | 5K | ||
| E693231 | 850 | 3.8 | 6.9 | 32.5 | 31 | UL1642 | IEC62133 | 10K~20K |
| Z753129V | 850 | 3.8 | 7.5 | 31 | 29 | 5K | ||
| E762643 | 900 | 3.7 | 7.6 | 26 | 43 | UL1642 | 10K~20K | |
| S383759 | 950 | 3.7 | 3.8 | 37 | 59 | UL1642 | 10K~20K | |
| S424256 | 1000 | 3.7 | 4.2 | 42 | 56 | UL1642 | 10K~20K | |
| S583246 | 1000 | 3.7 | 5.8 | 32 | 46 | UL1642 | 10K~20K | |
| S603450 | 1000 | 3.7 | 6 | 34 | 50 | UL1642 | 10K~20K | |
| S803434 | 1000 | 3.7 | 8 | 34 | 34 | UL1642 | 10K~20K | |
| Z732936V | 1000 | 3.8 | 7.3 | 29 | 36 | 5K | ||
| E604134 | 1086 | 3.8 | 6 | 41.3 | 34.3 | UL1642 | 10K~20K | |
| E583450 | 1100 | 3.7 | 5.8 | 34.5 | 50.5 | UL1642 | 10K~20K | |
| E903041 | 1200 | 3.7 | 9 | 30.3 | 41.5 | UL1642 | 10K~20K | |
| S583759 | 1350 | 3.7 | 5.8 | 37 | 59 | UL1642 | 10K~20K | |
| E753050H | 1400 | 3.7 | 7.45 | 30.3 | 50.5 | UL1642 | IEC62133 | 10K~20K |
| E604261 | 1800 | 3.7 | 6 | 42.5 | 61.5 | UL1642 | IEC62133 | 10K~20K |
| E325973 | 1800 | 3.7 | 3.3 | 59 | 73 | UL1642 | IEC62133 | 10K~20K |
| S103450 | 1800 | 3.7 | 10.0 | 34.0 | 50.0 | UL1642 | 10K~20K | |
| S514657 | 1800 | 3.8 | 5.1 | 46 | 57 | UL1642 | 10K~20K | |
| S634256 | 1850 | 3.7 | 6.3 | 42.5 | 56 | UL1642 | 10K~20K | |
| E3952100 | 1900 | 3.7 | 3.9 | 52 | 100 | UL1642 | IEC62133 | 10K~20K |
| E103454 | 2000 | 3.7 | 10.6 | 33.8 | 53.8 | UL1642 | IEC62133 | 10K~20K |
| E524380 | 2000 | 3.7 | 5.2 | 43 | 80 | UL1642 | IEC62133 | 10K~20K |
| S326076 | 2000 | 3.8 | 3.2 | 60 | 76 | UL1642 | 10K~20K | |
| S505060 | 2000 | 3.7 | 5 | 50 | 60 | UL1642 | 10K~20K | |
| S554860 | 2000 | 3.7 | 5.5 | 48 | 60 | UL1642 | 10K~20K | |
| S584368 | 2000 | 3.7 | 5.8 | 43 | 68 | UL1642 | 10K~20K | |
| S613773 | 2000 | 3.7 | 5.9 | 37.5 | 73.5 | UL1642 | 10K~20K | |
| S553971 | 2100 | 3.7 | 5.5 | 39 | 71 | UL1642 | 10K~20K | |
| S613381 | 2100 | 3.7 | 6.1 | 33 | 81.5 | UL1642 | 10K~20K | |
| E103450H | 2200 | 3.8 | 10.2 | 34.5 | 50.5 | UL1642 | 10K~20K | |
| E103466 | 2200 | 3.7 | 10 | 34.5 | 66.5 | UL1642 | 10K~20K | |
| S614071 | 2200 | 3.7 | 6.1 | 40.5 | 71.5 | UL1642 | 10K~20K | |
| S755152 | 2500 | 3.7 | 7.5 | 51 | 52 | UL1642 | 10K~20K | |
| S104844 | 2600 | 3.7 | 10 | 48 | 44 | UL1642 | 10K~20K | |
| S113459 | 2600 | 3.7 | 11 | 34 | 60 | UL1642 | 10K~20K | |
| S804169 | 2600 | 3.7 | 8 | 41 | 69 | UL1642 | 10K~20K | |
| S703986 | 2800 | 3.7 | 7 | 39 | 86 | UL1642 | 10K~20K | |
| E425880 | 2900 | 3.8 | 4.8 | 58 | 80 | UL1642 | 10K~20K | |
| E396283 | 2900 | 3.8 | 3.9 | 62 | 83 | UL1642 | 10K~20K | |
| S103868 | 2900 | 3.7 | 10 | 38 | 68 | UL1642 | 10K~20K | |
| S326889 | 2900 | 3.8 | 3.2 | 68 | 87 | UL1642 | 10K~20K | |
| E4541113 | 3000 | 3.7 | 4.5 | 40.8 | 113 | UL1642 | IEC62133 | 10K~20K |
| S526462 | 3000 | 3.7 | 5.15 | 63.5 | 62 | UL1642 | 10K~20K | |
| S756054 | 3000 | 3.7 | 7.5 | 60 | 54 | UL1642 | 10K~20K | |
| S984065 | 3000 | 3.7 | 9.8 | 40 | 65 | UL1642 | 10K~20K | |
| S465880 | 3000 | 3.7 | 4.5 | 58 | 78 | UL1642 | 10K~20K | |
| E455895 | 3150 | 3.7 | 4.5 | 58.5 | 95 | UL1642 | 10K~20K | |
| S833976 | 3200 | 3.7 | 8.3 | 39 | 76 | UL1642 | 10K~20K | |
| S2910596 | 3500 | 3.7 | 2.75 | 105 | 94 | UL1642 | 10K~20K | |
| E5554103 | 3600 | 3.7 | 5.5 | 53.8 | 103 | UL1642 | 10K~20K | |
| S3766125 | 3800 | 3.7 | 3.7 | 66 | 125 | UL1642 | 10K~20K | |
| S4160100 | 3800 | 3.8 | 4.1 | 59.5 | 100 | UL1642 | 10K~20K | |
| S8042100 | 3900 | 3.7 | 7.6 | 42 | 100 | UL1642 | 10K~20K | |
| S606090 | 4000 | 3.7 | 6 | 60 | 90 | UL1642 | 10K~20K | |
| S7050100 | 4000 | 3.7 | 7 | 50 | 100 | UL1642 | 10K~20K | |
| S805085 | 4000 | 3.7 | 7.8 | 50 | 85 | UL1642 | 10K~20K | |
| S546081 | 4000 | 3.8 | 5.4 | 60 | 80 | UL1642 | 10K~20K | |
| S5057100 | 4100 | 3.7 | 4.9 | 57 | 98.5 | UL1642 | 10K~20K | |
| S5741112 | 4100 | 3.8 | 5.5 | 41 | 112 | UL1642 | 10K~20K | |
| E3891A6 | 4200 | 3.7 | 3.8 | 91 | 106 | UL1642 | IEC62133 | 10K~20K |
| S606597 | 4600 | 3.7 | 5.85 | 65 | 95 | UL1642 | 10K~20K | |
| E835890 | 5000 | 3.7 | 8.2 | 57.8 | 90 | UL1642 | 10K~20K | |
| S105283 | 5000 | 3.7 | 10 | 52 | 83 | UL1642 | 10K~20K | |
| S30100145 | 5000 | 3.7 | 2.9 | 100 | 143 | UL1642 | 10K~20K | |
| S757076 | 5000 | 3.7 | 7.5 | 70 | 76 | UL1642 | 10K~20K | |
| S7855100 | 5000 | 3.7 | 7.65 | 55 | 98 | UL1642 | 10K~20K | |
| S806090 | 5000 | 3.7 | 8 | 60 | 90 | UL1642 | 10K~20K | |
| S844985 | 5000 | 3.7 | 8.5 | 49 | 85 | UL1642 | 10K~20K | |
| S5757109 | 6000 | 3.7 | 5.6 | 57.4 | 107.5 | UL1642 | 10K~20K | |
| S756299 | 6000 | 3.7 | 7.5 | 62 | 99 | UL1642 | 10K~20K | |
| S6069104 | 6200 | 3.8 | 5.9 | 69.5 | 102.5 | UL1642 | 10K~20K | |
| S528292 | 6200 | 3.8 | 5.15 | 82 | 92 | UL1642 | 10K~20K | |
| S816098 | 6500 | 3.7 | 7.95 | 60 | 96 | UL1642 | 10K~20K | |
| S6071129 | 6500 | 3.7 | 5.9 | 71 | 129 | UL1642 | 10K~20K | |
| S9565115 | 10000 | 3.7 | 9.4 | 65 | 115 | UL1642 | 10K~20K | |
| Z603047 | 1100 | 3.8 | 6 | 30 | 47 | 5K | ||
| Z832252 | 1100 | 3.70 | 8.36 | 21.74 | 52.5 | 5K | ||
| Z352025 | 140 | 3.8 | 3.5 | 20 | 23 | UL1642 | 5K | |
| Z521036K | 150 | 3.7 | 5.25 | 10.5 | 36.5 | UL1642 | 5K | |
| Z352025 | 180 | 3.8 | 3.5 | 20.5 | 25.5 | 5K | ||
| Z512222 | 240 | 3.70 | 5.1 | 22 | 22 | 5K | ||
| Z461541 | 300 | 3.7 | 4.6 | 15.5 | 41 | UL1642 | 5K | |
| Z453028 | 430 | 3.7 | 4.5 | 32.5 | 28.5 | UL1642 | 5K | |
| Z452437 | 490 | 3.7 | 4.5 | 24.5 | 37.5 | UL1642 | 5K | |
| Z852030 | 540 | 3.7 | 8.5 | 20.5 | 30 | UL1642 | 5K | |
| Z501015 | 55 | 3.7 | 5 | 10.5 | 15.5 | UL1642 | 5K | |
| Z602038 | 550 | 3.7 | 6 | 20.3 | 38.5 | UL1642 | 5K | |
| Z533439 | 850 | 3.7 | 5.35 | 34 | 39 | UL1642 | 5K | |
| Z351423 | 95 | 3.7 | 3.5 | 14.5 | 23.5 | UL1642 | 5K | |





